Match details
3 Korrik 2014
15:00
21-8
Full Time
Match details
Austria (u18-W)
Kosova (u18-W)
Lojtarët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Luana Bislimi | 5 | 0 | 0 | 0 | 0 |
Albina Rugova | 0 | 0 | 0 | 0 | 0 |
Diana Rrahmani | 0 | 0 | 0 | 0 | 0 |
Arbnora Sylejmani | 0 | 0 | 3 | 1 | 0 |
Doruntina Demiraj | 1 | 1 | 0 | 0 | 0 |
Stina Shabani | 0 | 0 | 0 | 0 | 0 |
Edra Bregovina | 0 | 0 | 0 | 0 | 0 |
Qëndresa Berisha | 0 | 0 | 0 | 0 | 0 |
Bjondina Ramabaja | 4 | 0 | 0 | 0 | 0 |
Arvanita Haxhiu | 0 | 1 | 0 | 0 | 0 |
Doruntina Mehmeti | 5 | 0 | 0 | 0 | 0 |
Jeta Huruglica | 2 | 1 | 0 | 0 | 0 |
Elma Kameri | 1 | 0 | 0 | 0 | 0 |
Portierët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Mihane Kqiku | 0 | 0 | 0 | 0 | 0 |
Aurora Shehdadi | 0 | 0 | 0 | 0 | 0 |