Match details
16 Qershor 2019
18:00
16-5
Full Time
Match details
Germany
Kosova
Lojtarët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Kastriot Jupa | 1 | 0 | 0 | 0 | 0 |
Florim Hoxha | 2 | 0 | 0 | 0 | 0 |
Bashkim Gashi | 1 | 0 | 0 | 0 | 0 |
Lindrit Fetahu | 0 | 0 | 0 | 0 | 0 |
Enis Kabashi | 2 | 1 | 0 | 0 | 0 |
Valon Dedaj | 0 | 0 | 0 | 0 | 0 |
Lulzim Shabani | 0 | 0 | 0 | 0 | 0 |
Deniz Terziqi | 8 | 0 | 0 | 0 | 0 |
Petrit Prekazi | 0 | 1 | 1 | 0 | 0 |
Luigj Quni | 3 | 0 | 3 | 1 | 0 |
Drilon Tahirukaj | 0 | 0 | 0 | 0 | 0 |
Drenit Tahirukaj | 0 | 0 | 0 | 0 | 0 |
Portierët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Armir Agushi | 0 | 0 | 0 | 0 | 0 |
Haris Berisha | 0 | 0 | 0 | 0 | 0 |