Match details

3 Mars 2021
18:00
KHF KEK-u
H H H H H
18
18 25
KHF Vjosa
H F H H H
25
10-15
Full Time
Match details
KHF KEK-u
Lojtarët
Player G YC 2min RC BC
Albiona Ramadani 0 0 0 0 0
Anisa Grajçevci 0 0 0 0 0
Arlinda Selmanaj 1 0 2 0 0
Dafina Asllani 1 1 2 0 0
Diellza Grajçevci 0 0 1 0 0
Elona Grajçevci 9 0 2 0 0
Erina Kutllovci 0 0 0 0 0
Kaltrina Klinaku 2 0 1 0 0
Leona Alija 2 0 0 0 0
Shkurta Aliu 0 0 0 0 0
Sofije Shainaj 3 0 0 0 0
Denisa Feta 0 1 1 0 0
KHF Vjosa
Lojtarët
Player G YC 2min RC BC
Adisa Tershani 2 0 0 0 0
Arjeta Maliqi 0 0 0 0 0
Benita Shabani 11 0 0 0 0
Blerina Hasani 5 0 1 0 0
Blinera Hasani 2 1 1 0 0
Eliza Feka 0 0 0 0 0
Eliza Imeri 4 1 1 0 0
Enrita Rama 0 0 0 0 0
Erza Behluli 0 0 0 0 0
Vjosa Imeri 1 0 0 0 0
Head to Head
competition logo
competition logo
Superliga e Femrave – 2020-2021 Faza grupore
31 Tetor 2020 15:00
Vjosa
23
23 20
KEK-u
20