Match details

3 Mars 2021
18:00
KHF Kastrioti
F F B F F
23
23 36
KHF Istogu
F F F F F
36
10-20
Full Time
Match details
KHF Kastrioti
Lojtarët
Player G YC 2min RC BC
Adriana Salihu 6 1 0 0 0
Elizë Beqiri 1 0 0 0 0
Elza Reqica 1 0 1 0 0
Ermira Salihu 4 0 2 0 0
Kosovare Stagova 2 0 0 0 0
Margareta Grainca 0 0 0 0 0
Merlinda Dinarica 0 0 0 0 0
Puhiza Gashi 3 0 0 0 0
Samire Reçica 0 0 0 0 0
Sara Misini 0 0 2 0 0
Vahide Gashi 6 0 2 0 0
KHF Istogu
Lojtarët
Player G YC 2min RC BC
Adelina Berisha 2 0 0 0 0
Alberina Halitaj 1 0 2 0 0
Albina Rugova 7 0 0 0 0
Aurora Shehdadi 0 0 0 0 0
Blerta Ahmetxhekaj 0 0 0 0 0
Esma Muratovic 15 0 0 0 0
Fatjona Rexhaj 0 0 0 0 0
Ketevan Venecki 4 0 0 0 0
Natalija Milatovic 0 0 0 0 0
Pranvera Ferataj 1 0 0 0 0
Suzana Ujkiç 0 0 0 0 0
Tina Hetemi 3 0 0 0 0
Yllka Shatri 3 0 1 0 0
Head to Head
competition logo
competition logo
Superliga e Femrave – 2020-2021 Faza grupore
31 Tetor 2020 18:00
Istogu
38
38 23
Kastrioti
23