Match details
12 October 2022
18:00
14-7
Full Time
Pallati i Rinisë dhe Sporteve
Stefan IvanovicMarko VujisicMartin Gjeding
Match details
Great Britain (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Ryan Kealy | 1 | 0 | 0 | 0 | 0 |
Remy Howes | 1 | 0 | 0 | 0 | 0 |
Frazer Muir | 1 | 0 | 0 | 0 | 0 |
Louis Christy | 5 | 0 | 0 | 0 | 0 |
Reuben Wardle | 7 | 0 | 0 | 0 | 0 |
Tiago Babb | 2 | 0 | 1 | 0 | 0 |
Joseph Nelson | 6 | 0 | 0 | 0 | 0 |
William Carter | 0 | 0 | 2 | 0 | 0 |
Joseph Trent | 3 | 0 | 0 | 0 | 0 |
Jamie Galley | 0 | 0 | 1 | 0 | 0 |
Euan Johnson | 4 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
James Adamson | 0 | 0 | 0 | 0 | 0 |
Jake Howard | 0 | 0 | 0 | 0 | 0 |
Kosova (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Arianit Hyseni | 0 | 0 | 0 | 0 | 0 |
Ermir Smaka | 0 | 0 | 0 | 0 | 0 |
Jon Vokshi | 6 | 0 | 0 | 0 | 0 |
Egzon Vuçitërna | 0 | 0 | 2 | 0 | 0 |
Hekuran Ramadani | 0 | 0 | 0 | 0 | 0 |
Olti Hoti | 0 | 0 | 0 | 0 | 0 |
Betim Idrizi | 0 | 0 | 0 | 0 | 0 |
Ermir Januzi | 2 | 0 | 1 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Granit Kadiri | 1 | 0 | 0 | 0 | 0 |
Ardin Berisha | 12 | 0 | 1 | 0 | 0 |
Emre Karabeg | 0 | 0 | 0 | 0 | 0 |
Menot Pozhegu | 0 | 0 | 0 | 0 | 0 |
Ajdin Gashi | 1 | 1 | 2 | 0 | 0 |