Match details
14 October 2022
16:00
7-28
Full Time
Pallati i Rinisë dhe Sporteve
Michal FabrycznyJakub RawickiMartin Gjeding
Match details
Andorra (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Jan Vidal | 1 | 0 | 0 | 0 | 0 |
Felix Chillon | 0 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Octavio De Brauwer Lopez | 2 | 0 | 0 | 0 | 0 |
Marti Ballester | 4 | 0 | 0 | 0 | 0 |
Pau Manresa | 4 | 0 | 0 | 0 | 0 |
Jan Busquet | 5 | 0 | 2 | 0 | 0 |
Oriol Aparicio | 2 | 0 | 0 | 0 | 0 |
Roger Gelabert | 1 | 0 | 1 | 0 | 0 |
David Morais | 0 | 0 | 0 | 0 | 0 |
Ferran Troguet | 3 | 0 | 0 | 0 | 0 |
Alex Ros Vargas | 1 | 0 | 1 | 0 | 0 |
Bulgaria (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Milen Zhekov | 2 | 0 | 0 | 0 | 0 |
Lyubomir Penkov | 3 | 0 | 1 | 0 | 0 |
Nikolay Genov | 5 | 1 | 0 | 0 | 0 |
Borislav Partenov | 2 | 0 | 0 | 0 | 0 |
Engindzan Husein | 6 | 0 | 1 | 0 | 0 |
Iliyan Mladenov | 2 | 0 | 0 | 0 | 0 |
Valentin Gachev | 1 | 0 | 1 | 0 | 0 |
Milen Valentinov | 3 | 0 | 2 | 0 | 0 |
Maniel Dimitrov | 7 | 0 | 1 | 0 | 0 |
Bozhidar Simeonov | 7 | 0 | 0 | 0 | 0 |
Georgi Krastev | 2 | 0 | 0 | 0 | 0 |
Mihael Ivanov | 6 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Emiliyan Stefanov | 0 | 0 | 0 | 0 | 0 |
Nikolay Petrov | 0 | 0 | 0 | 0 | 0 |