Match details
15 October 2022
14:00
11-18
Full Time
Pallati i Rinisë dhe Sporteve
Mihai Marin PirvuRadu Mihai PotirnicheMartin Gjeding
Match details
Andorra (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Jan Vidal | 0 | 0 | 0 | 0 | 0 |
Felix Chillon | 0 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Octavio De Brauwer Lopez | 0 | 0 | 2 | 0 | 0 |
Marti Ballester | 0 | 1 | 0 | 0 | 0 |
Pau Manresa | 1 | 0 | 1 | 0 | 0 |
Jan Busquet | 9 | 0 | 2 | 0 | 0 |
Oriol Aparicio | 0 | 0 | 0 | 0 | 0 |
Roger Gelabert | 0 | 0 | 0 | 0 | 0 |
David Morais | 0 | 0 | 0 | 0 | 0 |
Ferran Troguet | 7 | 0 | 1 | 0 | 0 |
Alex Ros Vargas | 1 | 0 | 0 | 0 | 0 |
Great Britain (u20-M)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Ryan Kealy | 5 | 0 | 0 | 0 | 0 |
Remy Howes | 6 | 0 | 0 | 0 | 0 |
Frazer Muir | 1 | 0 | 0 | 0 | 0 |
Louis Christy | 1 | 0 | 0 | 0 | 0 |
Reuben Wardle | 7 | 0 | 0 | 0 | 0 |
Tiago Babb | 4 | 0 | 0 | 0 | 0 |
Joseph Nelson | 1 | 0 | 0 | 0 | 0 |
William Carter | 0 | 0 | 2 | 0 | 0 |
Joseph Trent | 3 | 0 | 0 | 0 | 0 |
Jamie Galley | 2 | 0 | 0 | 0 | 0 |
Euan Johnson | 5 | 0 | 1 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
James Adamson | 0 | 0 | 0 | 0 | 0 |
Jake Howard | 0 | 0 | 0 | 0 | 0 |