Match details
12 April 2023
20:15
12-17; 8-15
Full Time
Match details
Kosova (W)
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Blerta Ahmetxhekaj | 0 | 0 | 0 | 0 | 0 |
Njomëza Kelmendi | 0 | 0 | 0 | 0 | 0 |
Venera Kafexholli | 0 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Albina Rugova | 0 | 0 | 0 | 0 | 0 |
Arlinda Hajdari | 0 | 0 | 1 | 0 | 0 |
Elisa Mulaj | 0 | 0 | 0 | 0 | 0 |
Fitore Aliu | 1 | 0 | 1 | 0 | 0 |
Leonora Demaj | 7 | 1 | 2 | 0 | 0 |
Marigona Hajdari | 6 | 0 | 1 | 0 | 0 |
Melisa Mulaj | 0 | 0 | 0 | 0 | 0 |
Mirela Gjikokaj | 4 | 0 | 0 | 0 | 0 |
Pashke Marku | 1 | 0 | 1 | 0 | 0 |
Shkurta Mehmeti | 0 | 0 | 0 | 0 | 0 |
Suzana Ujkiç | 1 | 0 | 0 | 0 | 0 |
Yllka Shatri | 0 | 0 | 0 | 0 | 0 |
Natalija Milatovic | 0 | 0 | 0 | 0 | 0 |
Poland (W)