30 November -0001
00:00
20-15
Full Time
|16/17.04.2022
Players
KH Prishtina (u21)
Hekuran Ramadani
Drin Ferati
Erdon Jahiu
Jon Aliu
Jon Qoqaj
Art Ibrahimi
Lum Xhemajli
Lis Xhemajli
Erion Bajrami
Leonit Zenjullahu
Albert Krasniqi
Benjamin Shala
Emre Karabeg
Menot Pozhegu
KH Vushtrria (u21)
Haki Vllahija
Arbër Basholli
Arian Krasniqi
Jetmir Ismajli
Arianit Hyseni
Besmir Muja
Amir Fazliu
Oltijon Shabani
Armend Ademi
Valdrin Rashica
Shuab Ferizi
Ditjon Melenica
Team Statistics
KH Prishtina (u21)
KH Vushtrria (u21)
7m Gjuejtje
7
4
7m Golla
6
4
Players Statistics
KH Prishtina (u21)
Lojtarët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Hekuran Ramadani | 10 | 0 | 2 | 0 | 0 |
Drin Ferati | 5 | 0 | 1 | 0 | 0 |
Erdon Jahiu | 8 | 1 | 1 | 0 | 0 |
Jon Aliu | 5 | 0 | 0 | 0 | 0 |
Jon Qoqaj | 0 | 1 | 0 | 0 | 0 |
Art Ibrahimi | 2 | 0 | 0 | 0 | 0 |
Lum Xhemajli | 7 | 0 | 0 | 0 | 0 |
Lis Xhemajli | 0 | 0 | 0 | 0 | 0 |
Erion Bajrami | 1 | 0 | 0 | 0 | 0 |
Leonit Zenjullahu | 0 | 0 | 0 | 0 | 0 |
Albert Krasniqi | 1 | 0 | 0 | 0 | 0 |
Benjamin Shala | 0 | 0 | 0 | 0 | 0 |
Portierët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Menot Pozhegu | 0 | 0 | 1 | 0 | 0 |
Emre Karabeg | 0 | 0 | 0 | 0 | 0 |
KH Vushtrria (u21)
Lojtarët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Arbër Basholli | 0 | 0 | 0 | 0 | 0 |
Valdrin Rashica | 0 | 0 | 1 | 0 | 0 |
Jetmir Ismajli | 5 | 0 | 0 | 0 | 0 |
Arian Krasniqi | 1 | 0 | 0 | 0 | 0 |
Armend Ademi | 2 | 0 | 0 | 0 | 0 |
Amir Fazliu | 14 | 1 | 0 | 0 | 0 |
Arianit Hyseni | 6 | 0 | 0 | 0 | 0 |
Besmir Muja | 1 | 0 | 1 | 0 | 0 |
Oltijon Shabani | 0 | 0 | 0 | 0 | 0 |
Shuab Ferizi | 0 | 0 | 0 | 0 | 0 |
Portierët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Haki Vllahija | 0 | 0 | 2 | 0 | 0 |
Ditjon Melenica | 0 | 0 | 0 | 0 | 0 |