Match details
16 October 2022
19:30
12-14; 12-15
Full Time
Match details
Kosova
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Egzon Gjuka | 7 | 0 | 0 | 0 | 0 |
Drenit Tahirukaj | 3 | 0 | 1 | 0 | 0 |
Drilon Tahirukaj | 5 | 0 | 1 | 0 | 0 |
Kastriot Jupa | 4 | 0 | 2 | 0 | 0 |
Leonard Gegaj | 2 | 0 | 1 | 0 | 0 |
Matej Taçi | 2 | 0 | 0 | 0 | 0 |
Jon Muqolli | 1 | 0 | 1 | 0 | 0 |
Agon Bajqinovci | 0 | 0 | 0 | 0 | 0 |
Arbios Mushkolaj | 0 | 0 | 0 | 0 | 0 |
Luigj Quni | 0 | 1 | 3 | 1 | 0 |
Festim Mustafa | 0 | 0 | 0 | 0 | 0 |
Lulzim Shabani | 0 | 0 | 0 | 0 | 0 |
Atdhe Basholli | 0 | 0 | 0 | 0 | 0 |
Haris Berisha | 0 | 0 | 0 | 0 | 0 |
Flamur Gërbeshi | 0 | 0 | 0 | 0 | 0 |
Liridon Zena | 0 | 0 | 0 | 0 | 0 |
Slovenia