Match details
Match details
Kosova
Goalkeepers
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Deniz Terziqi | 3 | 0 | 0 | 0 | 0 |
Bujar Ramosaj | 0 | 0 | 1 | 0 | 0 |
Drenit Tahirukaj | 5 | 0 | 0 | 0 | 0 |
Drilon Tahirukaj | 0 | 0 | 1 | 0 | 0 |
Egzon Gjuka | 4 | 0 | 0 | 0 | 0 |
Jon Muqolli | 0 | 0 | 0 | 0 | 0 |
Lulzim Shabani | 0 | 0 | 0 | 0 | 0 |
Valon Dedaj | 7 | 0 | 0 | 0 | 0 |
Arbios Mushkolaj | 0 | 0 | 0 | 0 | 0 |
Festim Mustafa | 0 | 0 | 0 | 0 | 0 |
Court players
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Haris Berisha | 0 | 0 | 0 | 0 | 0 |
Kastriot Jupa | 1 | 0 | 0 | 0 | 0 |
Luigj Quni | 0 | 0 | 2 | 0 | 0 |
Mursel Mehmeti | 0 | 0 | 0 | 0 | 0 |
Shaban Zogaj | 0 | 0 | 1 | 0 | 0 |
Liridon Zena | 0 | 0 | 0 | 0 | 0 |
Greece