Match details
26 Prill 2023
20:15
6-11; 18-15
Full Time
Match details
Kosova
Lojtarët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Haris Berisha | 0 | 0 | 0 | 0 | 0 |
Mursel Mehmeti | 0 | 0 | 0 | 0 | 0 |
Portierët
Player | G | YC | 2min | RC | BC |
---|---|---|---|---|---|
Kastriot Jupa | 5 | 0 | 0 | 0 | 0 |
Altin Cacaj | 0 | 0 | 0 | 0 | 0 |
Valon Dedaj | 2 | 0 | 0 | 0 | 0 |
Drenit Tahirukaj | 6 | 0 | 0 | 0 | 0 |
Arbios Mushkolaj | 2 | 0 | 1 | 0 | 0 |
Luigj Quni | 2 | 1 | 0 | 0 | 0 |
Lulzim Shabani | 0 | 0 | 0 | 0 | 0 |
Bujar Ramosaj | 1 | 0 | 1 | 0 | 0 |
Leonard Gegaj | 0 | 0 | 0 | 0 | 0 |
Rron Ramadani | 0 | 0 | 0 | 0 | 0 |
Olsi Mulaj | 0 | 0 | 0 | 0 | 0 |
Egzon Gjuka | 5 | 0 | 0 | 0 | 0 |
Matej Taçi | 1 | 0 | 0 | 0 | 0 |
Shaban Zogaj | 0 | 0 | 0 | 0 | 0 |
Montenegro
Head to Head